ŠCŠOƒg[ƒiƒƒ“ƒgŒ‹‰Ê| “ú’ö | ‚Q‚O‚O‚Q ‚t‚rE‚o‚f‚` ‚s‚n‚t‚q ‚r‚b‚g‚d‚c‚t‚k‚d |
—DŸŽÒ | |||
|---|---|---|---|---|---|
| May | |||||
| ‚TŒŽ | 2`5“ú | COMPAQ Classic of New Orleans | ›Á ‹žŽü K.J.Choi | ||
| 9`12“ú | Verizon Byron Nelson Classic | ŠÛŽR –ÎŽ÷ƒvƒ | |||
| 16`19“ú | MasterCard Colonial | ‚mEƒvƒ‰ƒCƒX | |||
| 23`26“ú | Memorial Tournament | ‚iDƒtƒ…[ƒŠƒbƒN | |||
| June | |||||
| ‚UŒŽ | 03`2“ú | Kemper Insurance Open | Bob Estes ‚aEƒGƒXƒeƒX | ||
| 6`9“ú | Buick Classic | Chris Smith ‚bEƒXƒ~ƒX ‰—DŸ | |||
| 13`16“ú | U.S. Open Championships (USGA Tournament) |
ƒ^ƒCƒK[EƒEƒbƒYi|‚Rj | |||
| 20`23“ú | Canon Greater Hartford Open | ‚oEƒ~ƒPƒ‹ƒ\ƒ“ | |||
| 27`30“ú | Fedex St.Jude Classic | Len Mattiace ‚kEƒ}ƒeƒB[ƒX | |||
| July | |||||
| ‚VŒŽ | 4`7“ú | Advil Western Open | Jerry Kelly ‚iEƒPƒŠ[ | ||
| 11`14“ú | Greater Milwaukee Open | Jeff Sluman | |||
| 18`21“ú | THE British Open Championship | Ernie Els ƒA[ƒj[EƒGƒ‹ƒX | |||
| 18`21“ú | B.C.Open | Spike McRoy ‰—DŸ | |||
| 25`28“ú | John Deere Classic | J.P. Hayes | |||
| August | |||||
| ‚WŒŽ | 1`4“ú | The International | Rich Beem | ||
| 8`11“ú | Buick Open | ƒ^ƒCƒK[EƒEƒbƒY | |||
| 15`18“ú | ‚o‚f‚` ‚b‚ˆ‚‚‚‚‰‚‚Ž‚“‚ˆ‚‰‚ | Rich Beem | |||
| 23`26“ú | World Golf Championships:
NEC Invitational | ‚bEƒpƒŠ[ | |||
| 22`25“ú | Reno-Tahoe Open | Chris Riley | |||
| “ú’ö | ‚Q‚O‚O‚Q ‚d‚t‚q‚n‚o‚d‚`‚m ‚s‚n‚t‚q ‚r‚b‚g‚d‚c‚t‚k‚d |
—DŸŽÒ | |||
| May | |||||
| ‚TŒŽ | 2`5“ú | Novotel Perrier Open de France | Malcolm MacKenzie | ||
| 9`12“ú | Benson and Hedges International Open | Angel Cabrera | |||
| 17`20“ú | Deutsche Bank Open | Tiger Woodsi|‚Q‚Oj | |||
| 23`26“ú | Volvo PGA Championship | Anders Hansen | |||
| June | |||||
| ‚UŒŽ | 5/30`2“ú | Volvo Chandler British Masters | Justin Rose ‚iEƒ[ƒY | ||
| 6`9“ú | English Open | Darren Clarke | |||
| 13`16“ú | US OPEN CHAMPIONSHIP | Tiger Woods | |||
| 20`23“ú | Great North Open | Miles Tunnicliff | |||
| 27`30“ú | Murphy's Irish Open | Soren Hansen | |||
| July | |||||
| ‚VŒŽ | 4`7“ú | Smurfit European Open | Michael Campbell | ||
| 11`14“ú | Loch Lomond Invitational | Eduardo Romero | |||
| 18`21“ú | 131th ‚a‚’‚‰‚”‚‰‚“‚ˆ ‚n‚‚…‚Ž | Ernie Els | |||
| 25`28“ú | The TNT Open | Tobias Dier | |||
| August | |||||
| ‚WŒŽ | 1`4“ú | Scandinavian Masters | Graeme McDowell | ||
| 8`11“ú | Wales Open | Paul Lawrie | |||
| 15`18“ú | US PGA Championship | Rich Beem | |||
| 22`25“ú | World Golf Championships:
‚m‚d‚b Invitational | Craig Parry | |||
| 22`25“ú | Scottish PGA Championship | Adam Scott ƒAƒ_ƒ€EƒXƒRƒbƒg | |||
ŠCŠOƒg[ƒiƒƒ“ƒgÅVî•ñ
‚ð‚²——‰º‚³‚¢
‚Ö–ß‚é