| ŠJÓú | ‚Q‚O‚O‚U”N ƒg[ƒiƒƒ“ƒg–¼Ì |
‡ˆÊ | ‚m‚n‚s‚d | |
|---|---|---|---|---|
| March | ||||
| 3ŒŽ | 16`19 | ƒxƒCƒqƒ‹EƒCƒ“ƒrƒe[ƒVƒ‡ƒiƒ‹ Bay Hill Invitational |
20ˆÊƒ^ƒC | Bay Hill Club and Lodge iƒtƒƒŠƒ_BƒI[ƒ‰ƒ“ƒhj ‚Q‚O‚O‚T”N—DŸF‚jEƒyƒŠ[ ‚Q‚O‚O‚U”N—DŸF‚qEƒpƒ“ƒvƒŠƒ“ƒO ‚V‚OE‚V‚PE‚V‚PE‚V‚Q ‚Q‚W‚Si|‚Sj‚Å ƒgƒbƒv‚Æ10‘Å· |
ƒ^ƒCƒK[EƒEƒbƒY‚ªoê’†AÅ‹ßoê‚̃g[ƒiƒƒ“ƒg‚ɂ‚¢‚Ä‚Í
ƒ^ƒCƒK[EƒEƒbƒY‚ª‰ß‹Ž‚Éoꂵ‚½ƒg[ƒiƒƒ“ƒg‚ɂ‚¢‚Ä‚ÍuƒxƒCƒqƒ‹µ‘Òv¬ÑB
ŠJÃR[ƒXFBay Hill Club and LodgeiƒtƒƒŠƒ_BƒI[ƒ‰ƒ“ƒhj
‚o‚`‚qF‚V‚Qi‚n‚t‚s36E‚h‚m36jB‚VC‚Q‚U‚Vƒ„[ƒhB
‚Q‚O‚O‚U”N—DŸF‚qEƒpƒ“ƒvƒŠƒ“ƒO
‚Q‚O‚O‚T”N—DŸF‚jEƒyƒŠ[
| OUT | I N | TOTAL | SCORE | T.SCORE | POS | NOTE/PAIRING | |
| 1st RD | 34 | 36 | 70 | -2 | -2 | 23ˆÊƒ^ƒC | Wes Short, Jr • Kirk Triplett‚Æ‚Rl‚P‘g‚Å Œ»’nŽžŠÔ‚`‚l ‚WF‚R‚R‚É ‚h‚mƒXƒ^[ƒgB ‚Tƒo[ƒfƒBA ‚Rƒ{ƒM[‚Å ƒgƒbƒv‚Ì‚cEƒEƒBƒ‹ƒ\ƒ“‚Æ‚S‘Å· |
| 2nd RD | 35 | 36 | 71 | -1 | -3 | 25ˆÊƒ^ƒC | Wes Short, Jr • Kirk Triplett‚Æ‚Rl‚P‘g‚Å Œ»’nŽžŠÔ‚o‚l ‚PF‚O‚R‚É ‚n‚t‚sƒXƒ^[ƒgB‚PƒC[ƒOƒ‹ ‚Pƒo[ƒfƒBA ‚Qƒ{ƒM[‚Å ƒgƒbƒv‚Ì‚kEƒOƒ[ƒo[‚Æ‚V‘Å· |
| 3rd RD | 36 | 35 | 71 | -1 | -4 | 30ˆÊƒ^ƒC | Bernhard Langer • Scott Verplank‚Æ‚Rl‚P‘g‚Å Œ»’nŽžŠÔ‚`‚l ‚P‚PF‚R‚W‚É ‚n‚t‚sƒXƒ^[ƒgB‚Rƒo[ƒfƒBA ‚Qƒ{ƒM[‚Ńgƒbƒv‚Ì ‚qEƒpƒ“ƒvƒŠƒ“ƒO‚Æ10‘Å· |
| Fin RD | 38 | 34 | 72 | E | -4 | 20ˆÊƒ^ƒC | Retief Goosen • Kevin Stadler‚Æ‚Rl‚P‘g Œ»’nŽžŠÔ‚`‚l ‚P‚PF‚P‚S‚É ‚n‚t‚sƒXƒ^[ƒgB ‚Sƒo[ƒfƒBA ‚Sƒ{ƒM[‚Å ƒgƒbƒv‚Ì ‚qEƒpƒ“ƒvƒŠƒ“ƒO‚Æ10‘Å· |
uƒxƒCƒqƒ‹µ‘ÒvÅI“úF
uƒxƒCƒqƒ‹µ‘Òv‚R“ú–ÚF
uƒxƒCƒqƒ‹µ‘Òv‚Q“ú–ÚF
uƒxƒCƒqƒ‹µ‘Òv‚P“ú–ÚF
uƒxƒCƒqƒ‹µ‘Òv’¼‘Oî•ñF
uƒxƒCƒqƒ‹µ‘Òvæsî•ñF
‚s‚u•ú‘——\’èF
‚ð‚²——‰º‚³‚¢
‚Ö–ß‚é